problema di lag anche con grafica bassa

  • 2 Risposte
  • 684 Visite

Offline ZOMB1ELOKO

  • *
  • Dilettante
  • *
  • Post: 4
    • John Deere
  • Località: milano
« il: 26 Dicembre 2022, 22:15:36 »
buonasera, da qualche giorno ho comprato fs22, non sono mai riuscito a giocare perche lagga di continuo, non posso muovere il personaggio che lagga, se sto fermo gli fps salgono sopra i 100, il pc dovrebbe reggere il gioco ho ryzen 5 3500x, 16gb 3666, rx6600xt ho tutti i driver aggiornati metto sotto il log, so che c'è l'errore degli shader ma non so come sistemarlo e, non penso nemmeno che sia quello.
grazie


GIANTS Engine Runtime 9.0.0 (29243) 64bit Steam (Build Date: Nov  3 2022)
Copyright (c) 2008-2021, GIANTS Software GmbH (giants-software.com), All Rights Reserved.
Copyright (c) 2003-2021, Christian Ammann and Stefan Geiger, All Rights Reserved.
Application: FarmingSimulator2022
Main System
  CPU: AMD Ryzen 5 3500X 6-Core Processor             
  Memory: 16265 MB
  OS: Windows NT 10.0 64-bit
Physics System
  Version: 5.9.5
  Thread(s): 2
Audio System
  Driver: SoftMixer WASAPI Stereo
  Version: 2018.11
  Frequency: 48000
  Max. active sources: 256
Render System
  Driver: Direct 3D 12
  Card Vendor: Advanced Micro Devices
  Renderer: AMD Radeon RX 6600 XT
  Version: 31.0.12029.10015 (30.11.2022)
  Revision: 193
  Hardware Feature Level : 12_1
  Windowed Mode               : off
  V-Sync                      : off
  Allow Tearing               : on
  Validation Layer            : off
  Effective Window Size       : 1920 x 1080px
  Effective Swap Chain Size   : 1920 x 1080px
Error: Shader archive 'shared/shader_dx12_q2_s16_t3_v1_r0_v60_f60_sg.sharc' cannot be found.
Started 3 threads for threadpool 'Render threadpool'
Hardware Profile
  Level: High (forced)
  View Distance Factor: 1.100000
  Shadow Quality: 1.000000 Base-Size: 2048 Filter-Size: 16
  Shadow Focus Box: false
  Foliage Shadows: true
  Shader Quality: 2
  Skip Mipmaps: 0
  LOD Distance Factor: 1.100000
  Terrain LOD Distance Factor: 1.500000
  Terrain Quality: 3
  Foliage View Distance Factor: 1.400000
  Volume Mesh Tessellation Factor: 0.850000
  Tyre Tracks Segments Factor: 2.000000
  Max. Number of Shadow Lights: 3
  Max. Number of Lights: 256
  Max. Number of Dir Lights: 4
  Max. Number of Lights Per Cluster: 32
  MSAA: 1
  Post Process AA: TAA
  DLSS Quality: Off
  AMD FidelityFx SR Quality: Off
  AMD FidelityFx SR 2.0 Quality: Off
  Intel XeSS Quality: Off
  Sharpness: 1.00
  Recommended Window Size: 1920 x 1080px
  Bloom Quality: 4
  SSAO Quality: 15
  SSAO Resolution Scaling: 0.500000
  DOF: Enabled
  Half Resolution DOF: Disabled
  Cloud Quality: 3
  Texture Streaming: Enabled
  EnvMap Blending: Enabled
  Dynamic Specular EnvMap: Disabled
  Shading Rate Quality: 1
Input System
  Keyboard enabled
  Mouse enabled
  Gamepad/Joystick enabled
  Force Feedback disabled
  Devices:
    XINPUT_GAMEPAD
      Number of Axes: 6
      Number of Buttons: 14
Started 1 threads for threadpool 'TerrainPatchOccluderManager unique worker'
 Used Start Parameters:
    exe A:\SteamLibrary\steamapps\common\Farming Simulator 22\x64\FarmingSimulator2022Game.exe
Platform: loading defaults
  Setting 'Master Volume': 1.000
  Setting 'Is Train Tabbable': true
  Setting 'Radio Vehicle Only': true
  Setting 'Radio Active': false
  Setting 'Use Colorblind Mode': false
  Setting 'Easy Arm Control': true
  Setting 'Show Trigger Marker': true
  Setting 'Show Help Trigger': true
  Setting 'Show Field-Info': true
  Setting 'Invert Y-Look': false
  Setting 'Show Help Icons': true
  Setting 'Radio Volume': 0.600
  Setting 'Vehicle Volume': 1.000
  Setting 'Environment Volume': 0.700
  Setting 'GUI Volume': 0.500
  Setting 'Master Volume': 1.000
  Setting 'Music Volume': 0.450
Farming Simulator 22 (Steam)
  Version: 1.8.2.0 b21439
  Available Languages: en de jp pl cz fr es ru it pt hu nl cs ct br tr ro kr ea da fi no sv fc
  Language: it
  Time: 2022-12-26 22:12:13
  ModDesc Version: 72
  Mod Directory: C:/Users/alexf/OneDrive/Documenti/My Games/FarmingSimulator2022/mods/
Available dlc: (Hash: 287b7064e3c6c72c089040e7d062961a) (Version: 1.2.0.0) pdlc_forestryPack
ExtraContent: Unlocked 'VOLVO'
dataS/character/humans/player/animations.i3d (383.84 ms)
dataS/character/humans/player/vehicleCharacterAnimations.i3d (4.03 ms)
dataS/character/humans/npc/animations.i3d (37.72 ms)
2022-12-26 22:12   Loaded 'vehicle' specializations
2022-12-26 22:12   Loaded 'placeable' specializations
2022-12-26 22:12   Loaded vehicle types
2022-12-26 22:12   Loaded placeable types
2022-12-26 22:12   Info:   Loaded construction brush types
2022-12-26 22:12   Register configuration 'baseColor'
2022-12-26 22:12   Register configuration 'design'
2022-12-26 22:12   Register configuration 'designColor'
2022-12-26 22:12   Register configuration 'vehicleType'
2022-12-26 22:12   Register configuration 'design2'
2022-12-26 22:12   Register configuration 'design3'
2022-12-26 22:12   Register configuration 'design4'
2022-12-26 22:12   Register configuration 'design5'
2022-12-26 22:12   Register configuration 'design6'
2022-12-26 22:12   Register configuration 'design7'
2022-12-26 22:12   Register configuration 'design8'
2022-12-26 22:12   Register configuration 'ai'
2022-12-26 22:12 data/shared/ai/trafficCollision.i3d (0.48 ms)
2022-12-26 22:12   Register configuration 'inputAttacherJoint'
2022-12-26 22:12   Register configuration 'attacherJoint'
2022-12-26 22:12   Register workAreaType 'BALER'
2022-12-26 22:12   Register configuration 'wrappingColor'
2022-12-26 22:12   Register configuration 'wrappingAnimation'
2022-12-26 22:12   Register configuration 'baseMaterial'
2022-12-26 22:12   Register configuration 'designMaterial'
2022-12-26 22:12   Register configuration 'designMaterial2'
2022-12-26 22:12   Register configuration 'designMaterial3'
2022-12-26 22:12   Register configuration 'multipleItemPurchaseAmount'
2022-12-26 22:12   Register workAreaType 'COMBINECHOPPER'
2022-12-26 22:12   Register workAreaType 'COMBINESWATH'
2022-12-26 22:12   Register configuration 'cover'
2022-12-26 22:12   Register workAreaType 'CULTIVATOR'
2022-12-26 22:12   Register workAreaType 'CUTTER'
2022-12-26 22:12   Register configuration 'dischargeable'
2022-12-26 22:12   Register configuration 'fillUnit'
2022-12-26 22:12   Register configuration 'fillVolume'
2022-12-26 22:12   Register configuration 'folding'
2022-12-26 22:12   Register workAreaType 'FORAGEWAGON'
2022-12-26 22:12   Register configuration 'frontloader'
2022-12-26 22:12   Register workAreaType 'FRUITPREPARER'
2022-12-26 22:12   Register configuration 'motor'
2022-12-26 22:12   Register workAreaType 'MULCHER'
2022-12-26 22:12   Register workAreaType 'MOWER'
2022-12-26 22:12   Register configuration 'pipe'
2022-12-26 22:12   Register configuration 'plow'
2022-12-26 22:12   Register workAreaType 'PLOW'
2022-12-26 22:12   Register configuration 'powerConsumer'
2022-12-26 22:12   Register workAreaType 'RIDGEMARKER'
2022-12-26 22:12   Register configuration 'roller'
2022-12-26 22:12   Register workAreaType 'ROLLER'
2022-12-26 22:12   Register workAreaType 'SALTSPREADER'
2022-12-26 22:12   Register workAreaType 'SOWINGMACHINE'
2022-12-26 22:12   Register workAreaType 'SPRAYER'
2022-12-26 22:12   Register workAreaType 'STONEPICKER'
2022-12-26 22:12   Register workAreaType 'STUMPCUTTER'
2022-12-26 22:12   Register workAreaType 'TEDDER'
2022-12-26 22:12   Register configuration 'tensionBelts'
2022-12-26 22:12   Register configuration 'trailer'
2022-12-26 22:12   Register configuration 'treeSaplingType'
2022-12-26 22:12   Register configuration 'variableWorkWidth'
2022-12-26 22:12   Register workAreaType 'WEEDER'
2022-12-26 22:12   Register configuration 'wheel'
2022-12-26 22:12   Register configuration 'rimColor'
2022-12-26 22:12   Register workAreaType 'WINDROWER'
2022-12-26 22:12   Register workAreaType 'DEFAULT'
2022-12-26 22:12   Register workAreaType 'AUXILIARY'
2022-12-26 22:12   Register configuration 'workArea'
2022-12-26 22:12   Register configuration 'workMode'
2022-12-26 22:12   Info: Loading ConnectionHoses from 'data/shared/connectionHoses/connectionHoses.xml'
2022-12-26 22:12 data/shared/connectionHoses/hoses.i3d (33.95 ms)
2022-12-26 22:12 data/shared/connectionHoses/connectors.i3d (14.32 ms)
2022-12-26 22:12 data/shared/connectionHoses/hoseMaterialHolder.i3d (4.47 ms)
2022-12-26 22:12 data/objects/roundbales/roundbale125/roundbale125.i3d (3.08 ms)
2022-12-26 22:12 data/objects/roundbales/roundbale150/roundbale150.i3d (1.35 ms)
2022-12-26 22:12 data/objects/roundbales/roundbale180/roundbale180.i3d (1.47 ms)
2022-12-26 22:12 data/objects/squarebales/squarebale240/squarebale240.i3d (5.15 ms)
2022-12-26 22:12 data/objects/squarebales/squarebale220/squarebale220.i3d (1.50 ms)
2022-12-26 22:12 data/objects/squarebales/squarebale180/squarebale180.i3d (1.44 ms)
2022-12-26 22:12 data/objects/squarebales/squarebale120/squarebale120.i3d (1.40 ms)
2022-12-26 22:12 data/objects/squarebales/squarebale120/packedSquareBale120.i3d (2.63 ms)
2022-12-26 22:12 data/objects/cottonModules/cottonRoundbale238.i3d (0.90 ms)
2022-12-26 22:12 data/objects/cottonModules/cottonSquarebale488.i3d (1.12 ms)
2022-12-26 22:12 data/objects/roundbales/biomass/biomassBale125.i3d (1.56 ms)
2022-12-26 22:12 data/shared/aiMarker.i3d (0.13 ms)
2022-12-26 22:12 dataS/character/animals/wild/crow/crow.i3d (9.62 ms)
2022-12-26 22:12   Info: resetSplitShapes()
2022-12-26 22:12 data/shared/alphabet/fontMaterialHolder.i3d (15.64 ms)
2022-12-26 22:12 data/sky/sky.i3d (0.53 ms)
2022-12-26 22:12 data/sky/rain.i3d (0.62 ms)
2022-12-26 22:12 data/sky/snow.i3d (0.39 ms)
2022-12-26 22:12 data/maps/mapUS/map.i3d (2066.60 ms)
2022-12-26 22:12 data/maps/mapUS/sounds.i3d (20.73 ms)
2022-12-26 22:12 data/maps/mapUS/licensePlates/licensePlatesUS.i3d (1.45 ms)
2022-12-26 22:12 data/effects/cutter/maize/maize_harvestReadyDry.i3d (14.05 ms)
2022-12-26 22:12 data/effects/cutter/sunflower/sunflower_harvestReady.i3d (9.41 ms)
2022-12-26 22:12 data/effects/cutter/maize/maize_harvestReadyGreen.i3d (7.18 ms)
2022-12-26 22:12 data/effects/cutter/grass/grass_greenBig.i3d (8.60 ms)
2022-12-26 22:12 data/effects/cutter/grass/grass_harvestReady.i3d (6.91 ms)
2022-12-26 22:12 data/effects/cutter/sunflower/sunflower_greenBig.i3d (13.06 ms)
2022-12-26 22:12 data/effects/cutter/wheat/wheat_greenBig.i3d (6.64 ms)
2022-12-26 22:12 data/effects/cutter/wheat/wheat_harvestReady.i3d (8.70 ms)
2022-12-26 22:12 data/effects/cutter/barley/barley_greenBig.i3d (6.69 ms)
2022-12-26 22:12 data/effects/cutter/barley/barley_harvestReady.i3d (8.57 ms)
2022-12-26 22:12 data/effects/cutter/oat/oat_greenBig.i3d (8.35 ms)
2022-12-26 22:12 data/effects/cutter/oat/oat_harvestReady.i3d (12.17 ms)
2022-12-26 22:12 data/effects/cutter/canola/canola_greenBig.i3d (9.10 ms)
2022-12-26 22:12 data/effects/cutter/canola/canola_harvestReady.i3d (10.73 ms)
2022-12-26 22:12 data/effects/cutter/soybean/soybean_greenBig.i3d (17.46 ms)
2022-12-26 22:12 data/effects/cutter/soybean/soybean_harvestReady.i3d (17.96 ms)
2022-12-26 22:12 data/effects/cutter/sorghum/sorghum_greenBig.i3d (9.51 ms)
2022-12-26 22:12 data/effects/cutter/sorghum/sorghum_harvestReady.i3d (12.10 ms)
2022-12-26 22:12 data/effects/cutter/maize/maize_fruits.i3d (2.77 ms)
2022-12-26 22:12 data/effects/cutter/sunflower/sunflower_fruits.i3d (2.58 ms)
2022-12-26 22:12 data/effects/cutter/maize/maize_threshing.i3d (1.82 ms)
2022-12-26 22:12 data/effects/cutter/sunflower/sunflower_threshing.i3d (1.61 ms)
2022-12-26 22:12 data/effects/fertilizer/fertilizer.i3d (8.12 ms)
2022-12-26 22:12 data/effects/chopper/strawChopper.i3d (13.82 ms)
2022-12-26 22:12 data/effects/tedder/tedder.i3d (4.87 ms)
2022-12-26 22:12 data/effects/windrower/windrower.i3d (6.95 ms)
2022-12-26 22:12 data/effects/cultivator/cultivator.i3d (20.59 ms)
2022-12-26 22:12 data/effects/plow/plow.i3d (12.58 ms)
2022-12-26 22:12 data/effects/pickup/pickupIN.i3d (8.34 ms)
2022-12-26 22:12 data/effects/pickup/pickupOUT.i3d (1.00 ms)
2022-12-26 22:12 data/effects/mower/mower.i3d (16.49 ms)
2022-12-26 22:12 data/foliage/decoFoliage/decoFoliageUS.i3d (23.98 ms)
2022-12-26 22:12 data/effects/mixerWagon/mixerWagon.i3d (2.74 ms)
2022-12-26 22:12 data/foliage/groundFoliage/groundFoliage.i3d (32.24 ms)
2022-12-26 22:12 data/effects/grape/grape_fruitsLeaves.i3d (1.73 ms)
2022-12-26 22:12 data/effects/grape/grape_fruitsClean.i3d (0.39 ms)
2022-12-26 22:12 data/effects/grape/grape_fruitsHarvested.i3d (0.60 ms)
2022-12-26 22:12 data/effects/grape/grape_threshing.i3d (0.46 ms)
2022-12-26 22:12 data/effects/grape/grape_prePruner.i3d (0.48 ms)
2022-12-26 22:12 data/effects/olive/olive_fruitsLeaves.i3d (3.22 ms)
2022-12-26 22:12 data/effects/olive/olive_fruitsClean.i3d (3.13 ms)
2022-12-26 22:12 data/effects/olive/olive_threshing.i3d (1.49 ms)
2022-12-26 22:12 data/effects/manure/manure.i3d (8.15 ms)
2022-12-26 22:12 data/effects/stone/small/stone.i3d (3.12 ms)
2022-12-26 22:12 data/effects/stone/medium/stone.i3d (2.10 ms)
2022-12-26 22:12 data/effects/stone/big/stone.i3d (2.27 ms)
2022-12-26 22:12 data/effects/wood/wood_cutter.i3d (1.18 ms)
2022-12-26 22:12 data/effects/sugarcane/sugarcane_prepareFruit.i3d (1.61 ms)
2022-12-26 22:12 data/effects/sugarcane/sugarcane_chopper.i3d (2.52 ms)
2022-12-26 22:12 data/effects/sugarcane/sugarcane_chaffer.i3d (0.76 ms)
2022-12-26 22:12 data/effects/sugarcane/sugarcane_cutter.i3d (1.38 ms)
2022-12-26 22:12 data/effects/snow/snowPieces.i3d (8.39 ms)
2022-12-26 22:12 data/effects/snow/snowDust.i3d (3.14 ms)
2022-12-26 22:12 data/foliage/decoBush/decoBush.i3d (12.00 ms)
2022-12-26 22:12 data/foliage/meadow/meadowUS.i3d (3.27 ms)
2022-12-26 22:12 Warning (performance): Foliage lod 1 mesh 'meadow' 'cut' 'cut' is much larger than lod 0 mesh (min/maxY (-0.175/0.082 vs -0.125/0.103).
2022-12-26 22:12 data/foliage/grass/grass.i3d (2.34 ms)
2022-12-26 22:12 data/foliage/wheat/wheat.i3d (9.79 ms)
2022-12-26 22:12 data/foliage/canola/canola.i3d (7.42 ms)
2022-12-26 22:12 data/foliage/barley/barley.i3d (8.64 ms)
2022-12-26 22:12 data/foliage/maize/maize.i3d (13.11 ms)
2022-12-26 22:12 data/foliage/potato/potato.i3d (9.11 ms)
2022-12-26 22:12 data/foliage/potato/potatoHaulm.i3d (0.81 ms)
2022-12-26 22:12 data/foliage/sugarbeet/sugarbeet.i3d (8.60 ms)
2022-12-26 22:12 data/foliage/sugarbeet/sugarbeetHaulm.i3d (0.58 ms)
2022-12-26 22:12 data/foliage/sunflower/sunflower.i3d (5.94 ms)
2022-12-26 22:12 data/foliage/soybean/soybean.i3d (8.49 ms)
2022-12-26 22:12 data/foliage/oilseedRadish/oilseedRadish.i3d (1.46 ms)
2022-12-26 22:12 data/foliage/poplar/poplar.i3d (2.73 ms)
2022-12-26 22:12 data/foliage/oat/oat.i3d (2.78 ms)
2022-12-26 22:12 data/foliage/sugarcane/sugarcane.i3d (4.71 ms)
2022-12-26 22:12 data/foliage/sugarcane/sugarCaneHaulm.i3d (0.58 ms)
2022-12-26 22:12 data/foliage/cotton/cotton.i3d (4.71 ms)
2022-12-26 22:12 data/foliage/sorghum/sorghum.i3d (7.99 ms)
2022-12-26 22:12 data/foliage/olive/olive.i3d (5.85 ms)
2022-12-26 22:12 data/foliage/grape/grape.i3d (0.36 ms)
2022-12-26 22:12 Info: transform group 'C:/Users/alexf/OneDrive/Documenti/My Games/FarmingSimulator2022/savegame2/densityMap_fruits.gdm' has elements very far out from the cell edge (59.65% expansion)
2022-12-26 22:12 data/foliage/weed/weed.i3d (9.03 ms)
2022-12-26 22:12 data/foliage/stone/stone.i3d (1.69 ms)
2022-12-26 22:12 FoliageTransformGroup 'C:/Users/alexf/OneDrive/Documenti/My Games/FarmingSimulator2022/savegame2/densityMap_fruits.gdm' may need space for up to 3849004 instances (1819 per cell x 2116 cells)
2022-12-26 22:12 FoliageTransformGroup 'C:/Users/alexf/OneDrive/Documenti/My Games/FarmingSimulator2022/savegame2/densityMap_weed.gdm' may need space for up to 524288 instances (512 per cell x 1024 cells)
2022-12-26 22:12 FoliageTransformGroup 'C:/Users/alexf/OneDrive/Documenti/My Games/FarmingSimulator2022/savegame2/densityMap_stones.gdm' may need space for up to 524288 instances (512 per cell x 1024 cells)
2022-12-26 22:12   Info: Loaded navigation cost map from savegame
2022-12-26 22:12 data/effects/cultivator/particle/soilParticle.i3d (4.44 ms)
2022-12-26 22:12 data/effects/cultivator/cultivatorMeshes_materialHolder.i3d (0.87 ms)
2022-12-26 22:12 data/effects/slurry/slurryEffects_materialHolder.i3d (1.65 ms)
2022-12-26 22:12 data/effects/unload/unloadMeshes_materialHolder.i3d (7.87 ms)
2022-12-26 22:12 data/effects/unload/unloadParticles_materialHolder.i3d (0.75 ms)
2022-12-26 22:12 data/effects/unload/unloadParticles.i3d (0.22 ms)
2022-12-26 22:12 data/effects/smoke/smokeParticles.i3d (0.17 ms)
2022-12-26 22:12 data/effects/smoke/smokeParticles_materialHolder.i3d (0.13 ms)
2022-12-26 22:12 data/effects/smoke/industrial/smokeParticles.i3d (1.57 ms)
2022-12-26 22:12 data/effects/wheel/wheelParticles.i3d (1.05 ms)
2022-12-26 22:12 data/effects/bees/beesParticles.i3d (0.39 ms)
2022-12-26 22:12 data/effects/horse/horseStepParticleSystem.i3d (0.30 ms)
2022-12-26 22:12 data/effects/sprayer/particle/washer.i3d (0.43 ms)
2022-12-26 22:12 data/effects/sprayer/sprayerMeshes_materialHolder.i3d (1.17 ms)
2022-12-26 22:12 data/effects/leveler/levelerMeshes_materialHolder.i3d (0.79 ms)
2022-12-26 22:12 data/effects/wood/particle/forestry.i3d (1.79 ms)
2022-12-26 22:12 data/effects/belt/beltMeshes_materialHolder.i3d (4.62 ms)
2022-12-26 22:12 data/effects/potato/particle/potato.i3d (1.70 ms)
2022-12-26 22:12 data/effects/sugarBeet/particle/sugarBeet.i3d (0.50 ms)
2022-12-26 22:12 data/effects/cotton/particle/cotton.i3d (1.08 ms)
2022-12-26 22:12 data/shared/materialHolders/tensionBeltMaterialHolder.i3d (2.37 ms)
2022-12-26 22:12 data/shared/materialHolders/tireTrackMaterialHolder.i3d (1.02 ms)
2022-12-26 22:12 data/shared/mapTargetMarker.i3d (0.14 ms)
2022-12-26 22:12 data/fillPlanes/fillPlane_materialHolder.i3d (0.72 ms)
2022-12-26 22:12 data/placeables/mapUS/trainSystem/trainSystem.i3d (2.41 ms)
2022-12-26 22:12 data/objects/helpIcon/icon.i3d (0.69 ms)
2022-12-26 22:12 data/store/ui/shop.i3d (8.93 ms)
2022-12-26 22:12 dataS/menu/licensePlate/creationBox.i3d (0.12 ms)
2022-12-26 22:12 data/store/ui/wardrobe.i3d (10.19 ms)
2022-12-26 22:12 data/shared/assets/marker/markerIcons.i3d (0.27 ms)
2022-12-26 22:12 data/placeables/planET/bga1mw/bga1mw_mixers.i3d (6.81 ms)
2022-12-26 22:12 data/placeables/planET/bgaBunkerSilo/bgaBunkerSilo.i3d (0.43 ms)
2022-12-26 22:12 data/placeables/lizard/weighingStation/weighingStationLarge/weighingStationLarge.i3d (2.83 ms)
2022-12-26 22:12 data/shared/assets/lights/terraLed/fluorescentTube50W.i3d (0.95 ms)
2022-12-26 22:12 data/placeables/planET/bgaHall/bgaHall.i3d (3.64 ms)
2022-12-26 22:12 data/placeables/lizard/chargingStation/chargingStation.i3d (1.45 ms)
2022-12-26 22:12 data/placeables/lizard/biogasStation/biogasStation.i3d (1.17 ms)
2022-12-26 22:12 data/placeables/lizard/sellingPoints/debrisCrusher/debrisCrusher.i3d (3.62 ms)
2022-12-26 22:12 data/placeables/mapUS/farmBuildings/farmHouse/farmHouse02.i3d (4.45 ms)
2022-12-26 22:12 data/placeables/mapUS/farmBuildings/farmHouse/attachments.i3d (3.18 ms)
2022-12-26 22:12 data/placeables/mapUS/farmBuildings/farmHouse/props.i3d (2.27 ms)
2022-12-26 22:12 data/placeables/mapUS/farmBuildings/farmGarage/farmGarage01.i3d (5.05 ms)
2022-12-26 22:12 data/placeables/mapUS/farmBuildings/farmGarage/attachments.i3d (6.68 ms)
2022-12-26 22:12 data/placeables/mapUS/farmBuildings/farmGarage/props.i3d (17.13 ms)
2022-12-26 22:12 data/placeables/mapUS/farmBuildings/farmBarn/farmBarn02.i3d (9.18 ms)
2022-12-26 22:12 data/placeables/mapUS/farmBuildings/farmBarn/farmSilo01.i3d (2.41 ms)
2022-12-26 22:12 data/placeables/mapUS/farmBuildings/farmBarn/attachments.i3d (3.10 ms)
2022-12-26 22:12 data/placeables/mapUS/farmBuildings/farmBarn/props.i3d (12.08 ms)
2022-12-26 22:12 data/placeables/mapUS/farmBuildings/farmShed/farmShed.i3d (0.94 ms)
2022-12-26 22:12 data/placeables/mapUS/farmBuildings/farmShed/attachments.i3d (1.05 ms)
2022-12-26 22:12 data/placeables/mapUS/farmBuildings/drainageBoard/drainageBoard.i3d (0.44 ms)
2022-12-26 22:12 data/placeables/mapUS/farmBuildings/slideSwing/slideSwing.i3d (0.44 ms)
2022-12-26 22:12 data/placeables/mapUS/farmBuildings/mobileBridge/mobileBridge.i3d (0.49 ms)
2022-12-26 22:12 data/placeables/mapUS/farmBuildings/auxiliaryFarms/cowFarm.i3d (17.59 ms)
2022-12-26 22:12 data/placeables/mapUS/farmBuildings/auxiliaryFarms/pigFarm.i3d (13.13 ms)
2022-12-26 22:12 data/placeables/mapUS/farmBuildings/auxiliaryFarms/sheepFarm.i3d (13.88 ms)
2022-12-26 22:12 data/placeables/mapUS/farmBuildings/auxiliaryFarms/horseRanch.i3d (18.21 ms)
2022-12-26 22:12 data/placeables/lizard/oldBarn/oldBarn.i3d (3.82 ms)
2022-12-26 22:12 data/placeables/lizard/waterTanks/level02/waterTankLevel02.i3d (1.11 ms)
2022-12-26 22:12 data/placeables/unia/farma/farma400/farma400.i3d (7.16 ms)
2022-12-26 22:12 data/placeables/sellingStationGeneric/sellingStationGenericNoCover.i3d (2.74 ms)
2022-12-26 22:12 data/placeables/mapUS/sellingStationBales/sellingStationBales.i3d (0.26 ms)
2022-12-26 22:12 data/placeables/mapUS/sellingStationWoodHeatingPlant/sellingStationWoodHeatingPlant.i3d (0.26 ms)
2022-12-26 22:12 data/placeables/mapUS/sellingStationTrain/sellingStationTrain.i3d (0.15 ms)
2022-12-26 22:12 data/placeables/mapUS/sellingStationWoodTrain/sellingStationWoodTrain.i3d (0.21 ms)
2022-12-26 22:12 data/placeables/lizard/productionPoints/bakeryUS/bakeryUS.i3d (3.50 ms)
2022-12-26 22:12 data/placeables/lizard/productionPoints/bakeryUS/props.i3d (5.37 ms)
2022-12-26 22:12 data/shared/assets/lights/lizard/buildings/industrialWallLight.i3d (2.33 ms)
2022-12-26 22:12 data/placeables/lizard/productionPoints/carpenterUS//carpenterUS.i3d (4.70 ms)
2022-12-26 22:12 data/placeables/lizard/productionPoints/carpenterUS/props.i3d (7.42 ms)
2022-12-26 22:12 data/placeables/lizard/productionPoints/cerealFactory/cerealFactory.i3d (5.05 ms)
2022-12-26 22:12 data/placeables/lizard/productionPoints/cerealFactory/props.i3d (1.79 ms)
2022-12-26 22:12 data/placeables/lizard/productionPoints/dairyUS/dairyUS.i3d (4.06 ms)
2022-12-26 22:12 data/placeables/lizard/productionPoints/dairyUS/props.i3d (0.97 ms)
2022-12-26 22:12 data/placeables/lizard/sellingPoints/fastFoodRestaurant/fastFoodRestaurant.i3d (5.27 ms)
2022-12-26 22:12 data/placeables/lizard/sellingPoints/fastFoodRestaurant/props.i3d (0.88 ms)
2022-12-26 22:12 data/placeables/lizard/productionPoints/oilPlant/oilPlant.i3d (4.64 ms)
2022-12-26 22:12 data/placeables/lizard/productionPoints/oilPlant/props.i3d (0.81 ms)
2022-12-26 22:12 data/placeables/lizard/productionPoints/raisinFactory/raisinFactory.i3d (6.53 ms)
2022-12-26 22:12 data/placeables/lizard/productionPoints/raisinFactory/props.i3d (1.42 ms)
2022-12-26 22:12 data/placeables/lizard/productionPoints/spinneryUS/spinneryUS.i3d (3.91 ms)
2022-12-26 22:12 data/placeables/lizard/productionPoints/spinneryUS/props.i3d (0.73 ms)
2022-12-26 22:12 data/placeables/mapUS/productionPointGrainMill/productionPointGrainMill.i3d (0.32 ms)
2022-12-26 22:12 data/placeables/mapUS/sawmill/sawmillTriggers.i3d (2.39 ms)
2022-12-26 22:12 data/placeables/mapUS/sellingStationGeneric/sellingStationFarmersMarket.i3d (0.25 ms)
2022-12-26 22:12 data/placeables/sellingStationGeneric/sellingStationGeneric.i3d (1.51 ms)
2022-12-26 22:12 data/placeables/mapUS/sellingStationBowlingCenter/sellingStationBowlingCenter.i3d (0.19 ms)
2022-12-26 22:12 data/placeables/mapUS/sellingStationShoppingMall/sellingStationShoppingMall.i3d (0.19 ms)
2022-12-26 22:12 data/placeables/mapUS/railroadStorageSilo01/railroadStorageSilo01.i3d (0.83 ms)
2022-12-26 22:12 data/maps/textures/shared/trainUnloadingPit.i3d (0.89 ms)
2022-12-26 22:12 data/placeables/mapUS/railroadStorageSilo02/railroadStorageSilo02.i3d (0.83 ms)
2022-12-26 22:12 data/placeables/mapUS/gasStation/gasStation.i3d (0.19 ms)
2022-12-26 22:12 data/placeables/mapUS/sellingStationVehicles/sellingStationVehicles.i3d (0.22 ms)
2022-12-26 22:12 data/placeables/mapUS/waterFillTriggers/waterFillTriggers.i3d (0.20 ms)
2022-12-26 22:12 data/placeables/lizard/limeStation/limeStation.i3d (1.79 ms)
2022-12-26 22:12 data/placeables/lizard/wardrobe/wardrobeTrigger.i3d (0.18 ms)
2022-12-26 22:12 data/vehicles/deutzFahr/topLiner4090/topLiner4090.i3d (29.85 ms)
2022-12-26 22:12 data/shared/assets/extinguisher.i3d (4.14 ms)
2022-12-26 22:12 data/shared/assets/wheelChocks/wheelChockSupport01.i3d (7.71 ms)
2022-12-26 22:12 data/shared/assets/wheelChocks/wheelChock02.i3d (3.29 ms)
2022-12-26 22:12 data/vehicles/deutzFahr/topLiner4090/sounds/topLiner4090_loop.gls version 14 (0.11 ms)
2022-12-26 22:12 data/shared/wheels/hubs/hubs.i3d (36.54 ms)
2022-12-26 22:12 data/effects/wheel/wheelEmitterShape.i3d (1.38 ms)
2022-12-26 22:12 data/shared/wheels/tires/trelleborg/TM2000/R32_TM2000.i3d (6.84 ms)
2022-12-26 22:12 data/shared/wheels/rims/rim001.i3d (2.73 ms)
2022-12-26 22:12 data/shared/wheels/tires/trelleborg/T404/R22_5_T404.i3d (5.38 ms)
2022-12-26 22:12 data/effects/exhaust/exhaust.i3d (1.14 ms)
2022-12-26 22:12 data/shared/assets/lights/lizard/plateNumberLight02.i3d (0.65 ms)
