Aiuto configurazione grafica per FS22

  • 14 Risposte
  • 5146 Visite

Offline lestofante

  • *
  • Dilettante
  • *
  • Post: 7
    • Nessuna
  • Località: Bergamo
« il: 24 Febbraio 2022, 23:52:26 »
Ciao a tutti, chiedo aiuto per la configurazione e impostazione grafica di FS22, innanzi tutto questo è il mio file .log.
Il settaggio prefissato dal gioco e Molto Alto (Ultra) ma giocando sia con la mappa "elm creek" base,
che quella
Spiacente, ma non sei autorizzato a visualizzare il contenuto degli spoiler.
di un modder, trovo molta difficolta in entrambe,
tipo frame rate bassissimi, scatti nel movimento, texture dei mezzi e oggetti tipo cartoons e sfuocati, ho provato anche ad abbassare il settaggio da Alto a Medio ma senza nessun risultato, o poco niente, l'unica soluzione che ha migliorato un pochino il gioco è stata l'ottimizzazione nel usare nVidia Expirience, ma rispetto ai video visti di FS22 su youtube non ci siamo ancora.
Spero in un Vostro aiuto scusandomi anticipatamente se ho sbagliato topic, grazie mille.

[spoiler]GIANTS Engine Runtime 9.0.0 (26899) 64bit Steam (Build Date: Feb 16 2022)
Copyright (c) 2008-2021, GIANTS Software GmbH (giants-software.com), All Rights Reserved.
Copyright (c) 2003-2021, Christian Ammann and Stefan Geiger, All Rights Reserved.
Application: FarmingSimulator2022
Main System
  CPU: AMD FX(tm)-8350 Eight-Core Processor           
  Memory: 16350 MB
  OS: Windows NT 10.0 64-bit
Physics System
  Version: 5.9.5
  Thread(s): 2
Audio System
  Driver: SoftMixer WASAPI Stereo
  Version: 2018.11
  Frequency: 48000
  Max. active sources: 256
Render System
  Driver: Direct 3D 12
  Card Vendor: NVIDIA Corporation
  Renderer: NVIDIA GeForce GTX 1060 3GB
  Version: 30.0.15.1179 (10.2.2022)
  Revision: 161
  Hardware Feature Level : 12_1
Error: Failed to set swapchain fullscreen state
  Windowed Mode               : off
  V-Sync                      : off
  Allow Tearing               : on
  Validation Layer            : off
  Effective Window Size       : 1920 x 1080px
  Effective Swap Chain Size   : 1920 x 1080px
Started 3 threads for threadpool 'Render threadpool'
Hardware Profile
  Level: Custom Very High
  View Distance Factor: 1.500000
  Shadow Quality: 2.000000 Base-Size: 2048 Filter-Size: 16
  Shadow Focus Box: true
  Foliage Shadows: true
  Shader Quality: 3
  Skip Mipmaps: 0
  LOD Distance Factor: 1.000000
  Terrain LOD Distance Factor: 1.500000
  Terrain Quality: 3
  Foliage View Distance Factor: 1.500000
  Volume Mesh Tessellation Factor: 0.500000
  Tyre Tracks Segments Factor: 1.000000
  Max. Number of Shadow Lights: 8
  Max. Number of Lights: 256
  Max. Number of Dir Lights: 4
  Max. Number of Lights Per Cluster: 32
  MSAA: 0
  Post Process AA: TAA
  DLSS Quality: Off
  AMD FidelityFx SR Quality: Off
  Recommended Window Size: 1920 x 1080px
  Bloom Quality: 4
  SSAO Quality: 19
  SSAO Resolution Scaling: 0.500000
  DOF: Enabled
  Half Resolution DOF: Disabled
  Cloud Quality: 4
  Texture Streaming: Enabled
  EnvMap Blending: Enabled
  Dynamic Specular EnvMap: Disabled
  Shading Rate Quality: 3
Input System
  Keyboard enabled
  Mouse enabled
  Gamepad/Joystick enabled
  Force Feedback disabled
  Devices:
    XINPUT_GAMEPAD
      Number of Axes: 6
      Number of Buttons: 14
Started 1 threads for threadpool 'TerrainPatchOccluderManager unique worker'
Platform: loading defaults
 Used Start Parameters:
    exe C:\Program Files (x86)\Steam\steamapps\common\Farming Simulator 22\x64\FarmingSimulator2022Game.exe
  Setting 'Master Volume': 1.000
  Setting 'Is Train Tabbable': true
  Setting 'Radio Vehicle Only': true
  Setting 'Radio Active': false
  Setting 'Use Colorblind Mode': false
  Setting 'Easy Arm Control': true
  Setting 'Show Trigger Marker': true
  Setting 'Show Help Trigger': true
  Setting 'Show Field-Info': true
  Setting 'Invert Y-Look': false
  Setting 'Show Help Icons': true
  Setting 'Radio Volume': 0.600
  Setting 'Vehicle Volume': 1.000
  Setting 'Environment Volume': 0.700
  Setting 'GUI Volume': 0.500
  Setting 'Master Volume': 1.000
  Setting 'Music Volume': 0.450
Farming Simulator 22 (Steam)
  Version: 1.3.0.0 b15516
  Available Languages: en de jp pl cz fr es ru it pt hu nl cs ct br tr ro kr ea da fi no sv fc
  Language: it
  Time: 2022-02-24 22:29:44
  ModDesc Version: 64
  Mod Directory: C:/Users/bruno/OneDrive/Documenti/My Games/FarmingSimulator2022/mods/
Available mod: (Hash: edcc0bcc5a1c28a9e5b564dcdc434cc6) (Version: 1.0.0.0) FS22_additionalFieldInfo
Available mod: (Hash: f05c0e1096dc719cc1da37386955f9e0) (Version: 1.3.1.0) FS22_aPalletAutoLoader
Error: Invalid mod name 'FS22_AutoDrive_2.0.0.4'! Characters allowed: (_, A-Z, a-z, 0-9). The first character must not be a digit
Available mod: (Hash: d0d17b2652130eaa90d12920711811c1) (Version: 1.0.0.0) FS22_Claas_Krone_Baler_Pack_With_Lizard_R90
Available mod: (Hash: c3d26071a0f67c1d40e1c9142e4c5998) (Version: 1.0.0.6) FS22_ElmCreekEditByStevie
Available mod: (Hash: 1b9afd93cca759bddd4ad94a5196b1b0) (Version: 1.0.0.0) FS22_FieldLease
Available mod: (Hash: 029bc5c0a3abbed3862fe579c5a9011c) (Version: 1.0.0.0) FS22_FlieglTimberRunnerAutoload
Available mod: (Hash: cb2af6fef439a75df839bb18f26beec9) (Version: 1.0.0.0) FS22_ProductionInspector
Available mod: (Hash: 03466afcb8015a0acd65c2b87c0a52e2) (Version: 1.0.0.1) FS22_realDirtColor
Available mod: (Hash: 53a5da9824176850bddd2847ec56e97e) (Version: 1.0.0.0) FS22_real_clock
Available mod: (Hash: 89547bf0cb410ed9a919c25f2fa3a69b) (Version: 1.2.1.0) FS22_strautmannSEK802_palletLoad
Available mod: (Hash: 810b4c1bc32e995b839d80f2a3bd28c4) (Version: 1.2.0.1) FS22_VehicleMonitor
dataS/character/humans/player/animations.i3d (1092.11 ms)
dataS/character/humans/player/vehicleCharacterAnimations.i3d (3.31 ms)
dataS/character/humans/npc/animations.i3d (79.14 ms)
2022-02-24 22:30   Setting 'Music Volume': 0.000
2022-02-24 22:31 Application restart
Physics System
  Version: 5.9.5
  Thread(s): 2
Audio System
  Driver: SoftMixer WASAPI Stereo
  Version: 2018.11
  Frequency: 48000
  Max. active sources: 256
Render System
  Driver: Direct 3D 12
  Card Vendor: NVIDIA Corporation
  Renderer: NVIDIA GeForce GTX 1060 3GB
  Version: 30.0.15.1179 (10.2.2022)
  Revision: 161
  Hardware Feature Level : 12_1
  Windowed Mode               : off
  V-Sync                      : off
  Allow Tearing               : on
  Validation Layer            : off
  Effective Window Size       : 1920 x 1080px
  Effective Swap Chain Size   : 1920 x 1080px
Started 3 threads for threadpool 'Render threadpool'
Hardware Profile
  Level: Custom Very High
  View Distance Factor: 1.500000
  Shadow Quality: 2.000000 Base-Size: 2048 Filter-Size: 16
  Shadow Focus Box: true
  Foliage Shadows: true
  Shader Quality: 3
  Skip Mipmaps: 0
  LOD Distance Factor: 1.000000
  Terrain LOD Distance Factor: 1.500000
  Terrain Quality: 3
  Foliage View Distance Factor: 1.500000
  Volume Mesh Tessellation Factor: 0.500000
  Tyre Tracks Segments Factor: 1.000000
  Max. Number of Shadow Lights: 8
  Max. Number of Lights: 256
  Max. Number of Dir Lights: 4
  Max. Number of Lights Per Cluster: 32
  MSAA: 0
  Post Process AA: TAA
  DLSS Quality: Off
  AMD FidelityFx SR Quality: Off
  Recommended Window Size: 1920 x 1080px
  Bloom Quality: 4
  SSAO Quality: 19
  SSAO Resolution Scaling: 0.500000
  DOF: Enabled
  Half Resolution DOF: Disabled
  Cloud Quality: 4
  Texture Streaming: Enabled
  EnvMap Blending: Enabled
  Dynamic Specular EnvMap: Disabled
  Shading Rate Quality: 3
Input System
  Keyboard enabled
  Mouse enabled
  Gamepad/Joystick enabled
  Force Feedback disabled
  Devices:
    XINPUT_GAMEPAD
      Number of Axes: 6
      Number of Buttons: 14
Started 1 threads for threadpool 'TerrainPatchOccluderManager unique worker'
Platform: loading defaults
 Used Start Parameters:
    restart
    exe C:\Program Files (x86)\Steam\steamapps\common\Farming Simulator 22\x64\FarmingSimulator2022Game.exe
  Setting 'Master Volume': 1.000
  Setting 'Is Train Tabbable': true
  Setting 'Radio Vehicle Only': true
  Setting 'Radio Active': false
  Setting 'Use Colorblind Mode': false
  Setting 'Easy Arm Control': true
  Setting 'Show Trigger Marker': true
  Setting 'Show Help Trigger': true
  Setting 'Show Field-Info': true
  Setting 'Invert Y-Look': false
  Setting 'Show Help Icons': true
  Setting 'Radio Volume': 0.600
  Setting 'Vehicle Volume': 1.000
  Setting 'Environment Volume': 0.700
  Setting 'GUI Volume': 0.500
  Setting 'Master Volume': 1.000
  Setting 'Music Volume': 0.000
Farming Simulator 22 (Steam)
  Version: 1.3.0.0 b15516
  Available Languages: en de jp pl cz fr es ru it pt hu nl cs ct br tr ro kr ea da fi no sv fc
  Language: it
  Time: 2022-02-24 22:31:34
  ModDesc Version: 64
  Mod Directory: C:/Users/bruno/OneDrive/Documenti/My Games/FarmingSimulator2022/mods/
Available mod: (Hash: edcc0bcc5a1c28a9e5b564dcdc434cc6) (Version: 1.0.0.0) FS22_additionalFieldInfo
Available mod: (Hash: f05c0e1096dc719cc1da37386955f9e0) (Version: 1.3.1.0) FS22_aPalletAutoLoader
Error: Invalid mod name 'FS22_AutoDrive_2.0.0.4'! Characters allowed: (_, A-Z, a-z, 0-9). The first character must not be a digit
Available mod: (Hash: d0d17b2652130eaa90d12920711811c1) (Version: 1.0.0.0) FS22_Claas_Krone_Baler_Pack_With_Lizard_R90
Available mod: (Hash: c3d26071a0f67c1d40e1c9142e4c5998) (Version: 1.0.0.6) FS22_ElmCreekEditByStevie
Available mod: (Hash: 1b9afd93cca759bddd4ad94a5196b1b0) (Version: 1.0.0.0) FS22_FieldLease
Available mod: (Hash: 029bc5c0a3abbed3862fe579c5a9011c) (Version: 1.0.0.0) FS22_FlieglTimberRunnerAutoload
Available mod: (Hash: cb2af6fef439a75df839bb18f26beec9) (Version: 1.0.0.0) FS22_ProductionInspector
Available mod: (Hash: 03466afcb8015a0acd65c2b87c0a52e2) (Version: 1.0.0.1) FS22_realDirtColor
Available mod: (Hash: 53a5da9824176850bddd2847ec56e97e) (Version: 1.0.0.0) FS22_real_clock
Available mod: (Hash: 89547bf0cb410ed9a919c25f2fa3a69b) (Version: 1.2.1.0) FS22_strautmannSEK802_palletLoad
Available mod: (Hash: 810b4c1bc32e995b839d80f2a3bd28c4) (Version: 1.2.0.1) FS22_VehicleMonitor
dataS/character/humans/player/animations.i3d (747.64 ms)
dataS/character/humans/player/vehicleCharacterAnimations.i3d (3.45 ms)
dataS/character/humans/npc/animations.i3d (78.27 ms)
2022-02-24 22:32   Loaded 'vehicle' specializations
2022-02-24 22:32   Loaded 'placeable' specializations
2022-02-24 22:32   Loaded vehicle types
2022-02-24 22:32   Loaded placeable types
2022-02-24 22:32   Info:   Loaded construction brush types
2022-02-24 22:32   Load mod: FS22_additionalFieldInfo
2022-02-24 22:32   Load mod: FS22_Claas_Krone_Baler_Pack_With_Lizard_R90
2022-02-24 22:32   Load mod: FS22_ElmCreekEditByStevie
2022-02-24 22:32   Load mod: FS22_FieldLease
2022-02-24 22:32   Load mod: FS22_real_clock
2022-02-24 22:32   Load mod: FS22_realDirtColor
2022-02-24 22:32   Register configuration 'baseColor'
2022-02-24 22:32   Register configuration 'design'
2022-02-24 22:32   Register configuration 'designColor'
2022-02-24 22:32   Register configuration 'vehicleType'
2022-02-24 22:32   Register configuration 'design2'
2022-02-24 22:32   Register configuration 'design3'
2022-02-24 22:32   Register configuration 'design4'
2022-02-24 22:32   Register configuration 'design5'
2022-02-24 22:32   Register configuration 'design6'
2022-02-24 22:32   Register configuration 'design7'
2022-02-24 22:32   Register configuration 'design8'
2022-02-24 22:32   Register configuration 'ai'
2022-02-24 22:32   Register configuration 'inputAttacherJoint'
2022-02-24 22:32   Register configuration 'attacherJoint'
2022-02-24 22:32 data/shared/ai/trafficCollision.i3d (14.48 ms)
2022-02-24 22:32   Register workAreaType 'BALER'
2022-02-24 22:32   Register configuration 'wrappingColor'
2022-02-24 22:32   Register configuration 'wrappingAnimation'
2022-02-24 22:32   Register configuration 'baseMaterial'
2022-02-24 22:32   Register configuration 'designMaterial'
2022-02-24 22:32   Register configuration 'designMaterial2'
2022-02-24 22:32   Register configuration 'designMaterial3'
2022-02-24 22:32   Register configuration 'multipleItemPurchaseAmount'
2022-02-24 22:32   Register workAreaType 'COMBINECHOPPER'
2022-02-24 22:32   Register workAreaType 'COMBINESWATH'
2022-02-24 22:32   Register configuration 'cover'
2022-02-24 22:32   Register workAreaType 'CULTIVATOR'
2022-02-24 22:32   Register workAreaType 'CUTTER'
2022-02-24 22:32   Register configuration 'dischargeable'
2022-02-24 22:32   Register configuration 'fillUnit'
2022-02-24 22:32   Register configuration 'fillVolume'
2022-02-24 22:32   Register configuration 'folding'
2022-02-24 22:32   Register workAreaType 'FORAGEWAGON'
2022-02-24 22:32   Register configuration 'frontloader'
2022-02-24 22:32   Register workAreaType 'FRUITPREPARER'
2022-02-24 22:32   Register configuration 'motor'
2022-02-24 22:32   Register workAreaType 'MULCHER'
2022-02-24 22:32   Register workAreaType 'MOWER'
2022-02-24 22:32   Register configuration 'pipe'
2022-02-24 22:32   Register configuration 'plow'
2022-02-24 22:32   Register workAreaType 'PLOW'
2022-02-24 22:32   Register configuration 'powerConsumer'
2022-02-24 22:32   Register workAreaType 'RIDGEMARKER'
2022-02-24 22:32   Register configuration 'roller'
2022-02-24 22:32   Register workAreaType 'ROLLER'
2022-02-24 22:32   Register workAreaType 'SALTSPREADER'
2022-02-24 22:32   Register workAreaType 'SOWINGMACHINE'
2022-02-24 22:32   Register workAreaType 'SPRAYER'
2022-02-24 22:32   Register workAreaType 'STONEPICKER'
2022-02-24 22:32   Register workAreaType 'STUMPCUTTER'
2022-02-24 22:32   Register workAreaType 'TEDDER'
2022-02-24 22:32   Register configuration 'tensionBelts'
2022-02-24 22:32   Register configuration 'trailer'
2022-02-24 22:32   Register configuration 'treeSaplingType'
2022-02-24 22:32   Register configuration 'variableWorkWidth'
2022-02-24 22:32   Register workAreaType 'WEEDER'
2022-02-24 22:32   Register configuration 'wheel'
2022-02-24 22:32   Register configuration 'rimColor'
2022-02-24 22:32   Register workAreaType 'WINDROWER'
2022-02-24 22:32   Register workAreaType 'DEFAULT'
2022-02-24 22:32   Register workAreaType 'AUXILIARY'
2022-02-24 22:32   Register configuration 'workArea'
2022-02-24 22:32   Register configuration 'workMode'
2022-02-24 22:32   Info: Loading ConnectionHoses from 'data/shared/connectionHoses/connectionHoses.xml'
2022-02-24 22:32 data/shared/connectionHoses/hoses.i3d (187.03 ms)
2022-02-24 22:32 data/shared/connectionHoses/connectors.i3d (218.21 ms)
2022-02-24 22:32 data/shared/connectionHoses/hoseMaterialHolder.i3d (41.02 ms)
2022-02-24 22:32 data/objects/roundbales/roundbale125/roundbale125.i3d (99.49 ms)
2022-02-24 22:32 data/objects/roundbales/roundbale150/roundbale150.i3d (64.87 ms)
2022-02-24 22:32 data/objects/roundbales/roundbale180/roundbale180.i3d (64.05 ms)
2022-02-24 22:32 dataS/character/animals/wild/crow/crow.i3d (25.94 ms)
2022-02-24 22:32   Info: resetSplitShapes()
2022-02-24 22:32 data/objects/squarebales/squarebale240/squarebale240.i3d (95.49 ms)
2022-02-24 22:32 data/objects/squarebales/squarebale220/squarebale220.i3d (55.29 ms)
2022-02-24 22:32 data/objects/squarebales/squarebale180/squarebale180.i3d (44.98 ms)
2022-02-24 22:32 data/objects/squarebales/squarebale120/squarebale120.i3d (49.44 ms)
2022-02-24 22:32 data/objects/squarebales/squarebale120/packedSquareBale120.i3d (25.40 ms)
2022-02-24 22:32 data/objects/cottonModules/cottonRoundbale238.i3d (45.92 ms)
2022-02-24 22:32 data/objects/cottonModules/cottonSquarebale488.i3d (18.85 ms)
2022-02-24 22:32 data/objects/roundbales/biomass/biomassBale125.i3d (115.37 ms)
2022-02-24 22:32 data/shared/aiMarker.i3d (13.28 ms)
2022-02-24 22:32 data/shared/alphabet/fontMaterialHolder.i3d (171.71 ms)
2022-02-24 22:32 data/maps/mapUS/licensePlates/licensePlatesUS.i3d (78.44 ms)
2022-02-24 22:32 data/effects/cutter/maize/maize_harvestReadyDry.i3d (165.81 ms)
2022-02-24 22:32 data/effects/cutter/sunflower/sunflower_harvestReady.i3d (65.35 ms)
2022-02-24 22:32 data/effects/cutter/maize/maize_harvestReadyGreen.i3d (49.74 ms)
2022-02-24 22:32 data/effects/cutter/grass/grass_greenBig.i3d (52.22 ms)
2022-02-24 22:32 data/effects/cutter/grass/grass_harvestReady.i3d (104.77 ms)
2022-02-24 22:32 data/effects/cutter/sunflower/sunflower_greenBig.i3d (163.99 ms)
2022-02-24 22:32 data/sky/sky.i3d (20.58 ms)
2022-02-24 22:32 data/effects/cutter/wheat/wheat_greenBig.i3d (86.11 ms)
2022-02-24 22:32 data/effects/cutter/wheat/wheat_harvestReady.i3d (77.69 ms)
2022-02-24 22:32 data/effects/cutter/barley/barley_greenBig.i3d (82.07 ms)
2022-02-24 22:32 data/effects/cutter/barley/barley_harvestReady.i3d (66.10 ms)
2022-02-24 22:32 data/effects/cutter/oat/oat_greenBig.i3d (84.26 ms)
2022-02-24 22:32 data/effects/cutter/oat/oat_harvestReady.i3d (54.90 ms)
2022-02-24 22:32 data/effects/cutter/canola/canola_greenBig.i3d (159.45 ms)
2022-02-24 22:32 data/effects/cutter/canola/canola_harvestReady.i3d (89.72 ms)
2022-02-24 22:32 data/effects/cutter/soybean/soybean_greenBig.i3d (119.47 ms)
2022-02-24 22:32 data/effects/cutter/soybean/soybean_harvestReady.i3d (123.30 ms)
2022-02-24 22:32 data/effects/cutter/sorghum/sorghum_greenBig.i3d (164.40 ms)
2022-02-24 22:32 data/effects/cutter/sorghum/sorghum_harvestReady.i3d (108.30 ms)
2022-02-24 22:32 data/effects/cutter/maize/maize_fruits.i3d (43.40 ms)
2022-02-24 22:32 data/effects/cutter/sunflower/sunflower_fruits.i3d (55.51 ms)
2022-02-24 22:32 data/effects/cutter/maize/maize_threshing.i3d (59.52 ms)
2022-02-24 22:32 data/effects/cutter/sunflower/sunflower_threshing.i3d (66.96 ms)
2022-02-24 22:32 data/effects/fertilizer/fertilizer.i3d (127.53 ms)
2022-02-24 22:32 data/effects/chopper/strawChopper.i3d (493.43 ms)
2022-02-24 22:32 data/effects/tedder/tedder.i3d (116.12 ms)
2022-02-24 22:32 data/effects/windrower/windrower.i3d (112.75 ms)
2022-02-24 22:32 data/effects/cultivator/cultivator.i3d (121.02 ms)
2022-02-24 22:32 data/effects/plow/plow.i3d (108.96 ms)
2022-02-24 22:32 data/effects/pickup/pickupIN.i3d (107.72 ms)
2022-02-24 22:32 data/effects/pickup/pickupOUT.i3d (40.11 ms)
2022-02-24 22:32 data/effects/mower/mower.i3d (456.72 ms)
2022-02-24 22:32 data/effects/mixerWagon/mixerWagon.i3d (25.53 ms)
2022-02-24 22:32 data/effects/grape/grape_fruitsLeaves.i3d (51.06 ms)
2022-02-24 22:32 data/effects/grape/grape_fruitsClean.i3d (20.60 ms)
2022-02-24 22:32 data/effects/grape/grape_fruitsHarvested.i3d (25.75 ms)
2022-02-24 22:32 data/effects/grape/grape_threshing.i3d (18.84 ms)
2022-02-24 22:32 data/effects/grape/grape_prePruner.i3d (19.19 ms)
2022-02-24 22:32 data/effects/olive/olive_fruitsLeaves.i3d (73.23 ms)
2022-02-24 22:32 data/effects/olive/olive_fruitsClean.i3d (45.47 ms)
2022-02-24 22:32 data/effects/olive/olive_threshing.i3d (47.07 ms)
2022-02-24 22:32 data/effects/manure/manure.i3d (53.32 ms)
2022-02-24 22:32 data/effects/stone/small/stone.i3d (47.93 ms)
2022-02-24 22:32 data/effects/stone/medium/stone.i3d (11.53 ms)
2022-02-24 22:32 data/effects/stone/big/stone.i3d (12.80 ms)
2022-02-24 22:32 data/effects/wood/wood_cutter.i3d (43.75 ms)
2022-02-24 22:32 data/effects/sugarcane/sugarcane_prepareFruit.i3d (34.75 ms)
2022-02-24 22:32 data/effects/sugarcane/sugarcane_chopper.i3d (49.02 ms)
2022-02-24 22:32 data/effects/sugarcane/sugarcane_chaffer.i3d (30.15 ms)
2022-02-24 22:32 data/effects/sugarcane/sugarcane_cutter.i3d (53.15 ms)
2022-02-24 22:32 data/effects/snow/snowPieces.i3d (50.63 ms)
2022-02-24 22:32 data/effects/snow/snowDust.i3d (36.17 ms)
2022-02-24 22:32 data/sky/rain.i3d (28.39 ms)
2022-02-24 22:32 data/sky/snow.i3d (21.40 ms)
2022-02-24 22:32 C:/Users/bruno/OneDrive/Documenti/My Games/FarmingSimulator2022/mods/FS22_ElmCreekEditByStevie/maps/map.i3d (18819.36 ms)
2022-02-24 22:32 data/maps/mapUS/sounds.i3d (435.38 ms)
2022-02-24 22:32 C:/Users/bruno/OneDrive/Documenti/My Games/FarmingSimulator2022/mods/FS22_ElmCreekEditByStevie/maps/foliage/decoFoliage/decoFoliage.i3d (690.76 ms)
2022-02-24 22:32 C:/Users/bruno/OneDrive/Documenti/My Games/FarmingSimulator2022/mods/FS22_ElmCreekEditByStevie/maps/foliage/groundFoliage/groundFoliage.i3d (773.34 ms)
2022-02-24 22:32 C:/Users/bruno/OneDrive/Documenti/My Games/FarmingSimulator2022/mods/FS22_ElmCreekEditByStevie/maps/foliage/decoBush/decoBush.i3d (248.20 ms)
2022-02-24 22:32 data/foliage/meadow/meadowUS.i3d (482.99 ms)
2022-02-24 22:32 Warning (performance): Foliage lod 1 mesh 'meadow' 'cut' 'cut' is much larger than lod 0 mesh (min/maxY (-0.175/0.082 vs -0.125/0.103).
2022-02-24 22:32 data/foliage/grass/grass.i3d (94.53 ms)
2022-02-24 22:32 data/foliage/wheat/wheat.i3d (356.20 ms)
2022-02-24 22:32 data/foliage/canola/canola.i3d (259.72 ms)
2022-02-24 22:32 data/foliage/barley/barley.i3d (293.18 ms)
2022-02-24 22:32 data/foliage/maize/maize.i3d (347.18 ms)
2022-02-24 22:32 data/foliage/potato/potato.i3d (470.45 ms)
2022-02-24 22:32 data/foliage/potato/potatoHaulm.i3d (34.45 ms)
2022-02-24 22:32 data/foliage/sugarbeet/sugarbeet.i3d (317.21 ms)
2022-02-24 22:32 data/foliage/sugarbeet/sugarbeetHaulm.i3d (25.59 ms)
2022-02-24 22:32 data/foliage/sunflower/sunflower.i3d (242.39 ms)
2022-02-24 22:32 data/foliage/soybean/soybean.i3d (330.55 ms)
2022-02-24 22:32 data/foliage/oilseedRadish/oilseedRadish.i3d (75.80 ms)
2022-02-24 22:32 data/foliage/poplar/poplar.i3d (122.29 ms)
2022-02-24 22:32 data/foliage/oat/oat.i3d (99.24 ms)
2022-02-24 22:32 data/foliage/sugarcane/sugarcane.i3d (176.15 ms)
2022-02-24 22:32 data/foliage/sugarcane/sugarCaneHaulm.i3d (27.47 ms)
2022-02-24 22:32 data/foliage/cotton/cotton.i3d (166.70 ms)
2022-02-24 22:32 data/foliage/sorghum/sorghum.i3d (308.63 ms)
2022-02-24 22:32 data/foliage/olive/olive.i3d (135.18 ms)
2022-02-24 22:32 data/foliage/grape/grape.i3d (27.90 ms)
2022-02-24 22:32 Info: transform group 'C:/Users/bruno/OneDrive/Documenti/My Games/FarmingSimulator2022/savegame2/densityMap_fruits.gdm' has elements very far out from the cell edge (59.65% expansion)
2022-02-24 22:32 data/foliage/weed/weed.i3d (25.20 ms)
2022-02-24 22:32 data/foliage/stone/stone.i3d (46.13 ms)
2022-02-24 22:32 FoliageTransformGroup 'C:/Users/bruno/OneDrive/Documenti/My Games/FarmingSimulator2022/savegame2/densityMap_fruits.gdm' may need space for up to 3442688 instances (2048 per cell x 1681 cells)
2022-02-24 22:32 FoliageTransformGroup 'C:/Users/bruno/OneDrive/Documenti/My Games/FarmingSimulator2022/savegame2/densityMap_weed.gdm' may need space for up to 591872 instances (512 per cell x 1156 cells)
2022-02-24 22:32 FoliageTransformGroup 'C:/Users/bruno/OneDrive/Documenti/My Games/FarmingSimulator2022/savegame2/densityMap_stones.gdm' may need space for up to 591872 instances (512 per cell x 1156 cells)
2022-02-24 22:32 Standard language XML file has been loaded successfully.
2022-02-24 22:32 RealClock - INFO: RealClock loading
2022-02-24 22:32 RealClock - INFO: Read from xml C:/Users/bruno/OneDrive/Documenti/My Games/FarmingSimulator2022/modSettings/realClock.xml
2022-02-24 22:32 Real Dirt Color running in: Independent Mode' v1.0.0.1 by: ViperGTS96
2022-02-24 22:32   Info: Loaded navigation cost map from savegame
2022-02-24 22:32 data/effects/cultivator/particle/soilParticle.i3d (70.47 ms)
2022-02-24 22:32 data/effects/cultivator/cultivatorMeshes_materialHolder.i3d (39.63 ms)
2022-02-24 22:32 data/effects/slurry/slurryEffects_materialHolder.i3d (55.96 ms)
2022-02-24 22:32 data/effects/unload/unloadMeshes_materialHolder.i3d (71.03 ms)
2022-02-24 22:32 data/effects/unload/unloadParticles_materialHolder.i3d (23.04 ms)
2022-02-24 22:32 data/effects/unload/unloadParticles.i3d (13.51 ms)
2022-02-24 22:32 data/effects/smoke/smokeParticles.i3d (11.76 ms)
2022-02-24 22:32 data/effects/smoke/smokeParticles_materialHolder.i3d (12.36 ms)
2022-02-24 22:32 data/effects/wheel/wheelParticles.i3d (22.95 ms)
2022-02-24 22:32 data/effects/bees/beesParticles.i3d (18.97 ms)
2022-02-24 22:32 data/effects/horse/horseStepParticleSystem.i3d (13.43 ms)
2022-02-24 22:32 data/effects/sprayer/particle/washer.i3d (13.08 ms)
2022-02-24 22:32 data/effects/sprayer/sprayerMeshes_materialHolder.i3d (47.05 ms)
2022-02-24 22:32 data/effects/leveler/levelerMeshes_materialHolder.i3d (37.61 ms)
2022-02-24 22:32 data/effects/wood/particle/forestry.i3d (159.55 ms)
2022-02-24 22:32 data/effects/belt/beltMeshes_materialHolder.i3d (143.35 ms)
2022-02-24 22:32 data/effects/potato/particle/potato.i3d (54.67 ms)
2022-02-24 22:32 data/effects/sugarBeet/particle/sugarBeet.i3d (14.44 ms)
2022-02-24 22:32 data/effects/cotton/particle/cotton.i3d (39.01 ms)
2022-02-24 22:32 data/shared/materialHolders/tensionBeltMaterialHolder.i3d (104.01 ms)
2022-02-24 22:32 data/shared/materialHolders/tireTrackMaterialHolder.i3d (66.09 ms)
2022-02-24 22:32 data/shared/mapTargetMarker.i3d (12.40 ms)
2022-02-24 22:32 data/fillPlanes/fillPlane_materialHolder.i3d (20.37 ms)
2022-02-24 22:32 data/placeables/mapUS/trainSystem/trainSystem.i3d (73.61 ms)
2022-02-24 22:32 data/objects/helpIcon/icon.i3d (20.32 ms)
2022-02-24 22:32 data/objects/helpIcon/icon.i3d (0.38 ms)
2022-02-24 22:32 data/objects/helpIcon/icon.i3d (0.35 ms)
2022-02-24 22:32 data/objects/helpIcon/icon.i3d (0.35 ms)
